Megajoule Converter - Convert MJ to kJ, J, kWh, BTU & More Energy Units
Result:
1 MJ = 1000 kJ
How Megajoule Conversion Works
Input Energy
Enter megajoule value
Select Units
Choose from and to units
Convert
Apply conversion formula
Conversion Formulas
MJ to kJ:
kJ = MJ × 1,000
Example: 5 MJ = 5 × 1,000 = 5,000 kJ
MJ to kWh:
kWh = MJ ÷ 3.6
Example: 10 MJ = 10 ÷ 3.6 = 2.778 kWh
MJ to BTU:
BTU = MJ × 947.817
Example: 2 MJ = 2 × 947.817 = 1,895.6 BTU
MJ to kcal:
kcal = MJ × 239.006
Example: 1 MJ = 1 × 239.006 = 239.006 kcal
Megajoule Conversion Table
| MJ | kJ | J | kWh | BTU | kcal |
|---|---|---|---|---|---|
| 0.1 | 100 | 100,000 | 0.028 | 95 | 23.9 |
| 0.5 | 500 | 500,000 | 0.139 | 474 | 119.5 |
| 1 | 1,000 | 1,000,000 | 0.278 | 948 | 239.0 |
| 2 | 2,000 | 2,000,000 | 0.556 | 1896 | 478.0 |
| 5 | 5,000 | 5,000,000 | 1.389 | 4739 | 1195.0 |
| 10 | 10,000 | 10,000,000 | 2.778 | 9478 | 2390.1 |
| 20 | 20,000 | 20,000,000 | 5.556 | 18956 | 4780.1 |
| 25 | 25,000 | 25,000,000 | 6.944 | 23695 | 5975.1 |
| 50 | 50,000 | 50,000,000 | 13.889 | 47391 | 11950.3 |
| 75 | 75,000 | 75,000,000 | 20.833 | 71086 | 17925.5 |
| 100 | 100,000 | 100,000,000 | 27.778 | 94782 | 23900.6 |
| 200 | 200,000 | 200,000,000 | 55.556 | 189563 | 47801.2 |
| 500 | 500,000 | 500,000,000 | 138.889 | 473909 | 119503.0 |
| 1000 | 1,000,000 | 1,000,000,000 | 277.778 | 947817 | 239006.0 |
| 2000 | 2,000,000 | 2,000,000,000 | 555.556 | 1895634 | 478012.0 |
Energy Units Progression Chart
0.1 MJ
1 MJ
5 MJ
10 MJ
50 MJ
100 MJ
Practice Problems
Problem 1:
Convert 15 MJ to kWh
Solution: 15 ÷ 3.6 = 4.167 kWh
Problem 2:
Convert 7.2 MJ to BTU
Solution: 7.2 × 947.817 = 6,824.3 BTU
Problem 3:
Convert 25 MJ to kcal
Solution: 25 × 239.006 = 5,975.15 kcal
Problem 4:
Convert 3.6 MJ to Wh
Solution: (3.6 × 1,000,000) ÷ 3,600 = 1,000 Wh
Problem 5:
Convert 50 MJ to Joules
Solution: 50 × 1,000,000 = 50,000,000 J
Daily Uses of Megajoule
Electric vehicle battery capacity measured in megajoules for range calculation
Industrial heating systems use megajoules to measure energy consumption
Food energy content often expressed in megajoules on nutrition labels
Solar panel energy output calculated in megajoules per day
Natural gas consumption for homes measured in megajoules monthly