Molar Flow Rate Converter - Convert mol/s, kmol/h, lbmol/h & More Units
Result:
1 mol/s = 3.6 kmol/h
๐ฅ Popular Converters
Quick access to most used tools
How Molar Flow Rate Conversion Works
Input Flow Rate
Enter molar flow value
Select Units
Choose source and target units
Apply Formula
Use conversion factors
Molar Flow Rate Conversion Formulas
Basic Conversions
Example Calculation
Molar Flow Rate Conversion Table
| mol/s | mol/min | mol/h | kmol/h | lbmol/h | mmol/s |
|---|---|---|---|---|---|
| 0.001 | 0.060 | 3.6 | 0.004 | 0.008 | 1.0 |
| 0.01 | 0.600 | 36.0 | 0.036 | 0.079 | 10.0 |
| 0.1 | 6.000 | 360.0 | 0.360 | 0.794 | 100.0 |
| 0.5 | 30.000 | 1800.0 | 1.800 | 3.969 | 500.0 |
| 1 | 60.000 | 3600.0 | 3.600 | 7.937 | 1000.0 |
| 2 | 120.000 | 7200.0 | 7.200 | 15.874 | 2000.0 |
| 5 | 300.000 | 18000.0 | 18.000 | 39.685 | 5000.0 |
| 10 | 600.000 | 36000.0 | 36.000 | 79.370 | 10000.0 |
| 20 | 1200.000 | 72000.0 | 72.000 | 158.740 | 20000.0 |
| 50 | 3000.000 | 180000.0 | 180.000 | 396.850 | 50000.0 |
| 100 | 6000.000 | 360000.0 | 360.000 | 793.700 | 100000.0 |
| 200 | 12000.000 | 720000.0 | 720.000 | 1587.400 | 200000.0 |
| 500 | 30000.000 | 1800000.0 | 1800.000 | 3968.500 | 500000.0 |
| 1000 | 60000.000 | 3600000.0 | 3600.000 | 7937.000 | 1000000.0 |
| 2000 | 120000.000 | 7200000.0 | 7200.000 | 15874.000 | 2000000.0 |
Molar Flow Rate Units Progression Chart
0.1 mol/s
1 mol/s
5 mol/s
10 mol/s
50 mol/s
100 mol/s
Practice Problems
Problem 1:
Convert 25 mol/s to kmol/h
Solution: 25 ร 3.6 = 90 kmol/h
Problem 2:
Convert 150 mol/min to mol/s
Solution: 150 รท 60 = 2.5 mol/s
Problem 3:
Convert 5 lbmol/h to mol/s
Solution: 5 ร 453.59237 รท 3600 = 0.63 mol/s
Problem 4:
Convert 0.5 kmol/s to mol/min
Solution: 0.5 ร 1000 ร 60 = 30,000 mol/min
Problem 5:
Convert 2000 mmol/s to mol/h
Solution: 2000 ร 0.001 ร 3600 = 7200 mol/h
Daily Uses of Molar Flow Rate
Chemical reactor design requires precise molar flow calculations
Pharmaceutical manufacturing uses molar flow for drug production
Petrochemical plants monitor molar flow for process control
Environmental engineering tracks pollutant molar emissions
Food processing industries measure ingredient molar flow rates