Radiation Exposure Converter - Convert Gy, rad, Sv, rem, R & More Units
Result:
1 Gy = 100 rad
How Radiation Exposure Conversion Works
Input Value
Enter radiation exposure value
Select Units
Choose source and target units
Convert
Apply conversion formula
Radiation Exposure Conversion Formulas
Gray to Rad:
rad = Gy × 100
Calculation: 1 Gy = 1 × 100 = 100 rad
Sievert to Rem:
rem = Sv × 100
Calculation: 1 Sv = 1 × 100 = 100 rem
Roentgen to Gray:
Gy = R × 0.00876
Calculation: 100 R = 100 × 0.00876 = 0.876 Gy
Milligray to Gray:
Gy = mGy ÷ 1000
Calculation: 1000 mGy = 1000 ÷ 1000 = 1 Gy
Microsievert to Sievert:
Sv = μSv ÷ 1,000,000
Calculation: 1000 μSv = 1000 ÷ 1,000,000 = 0.001 Sv
Kilogray to Gray:
Gy = kGy × 1000
Calculation: 1 kGy = 1 × 1000 = 1000 Gy
Radiation Exposure Conversion Table
| Gray (Gy) | Rad | Sievert (Sv) | Rem | Roentgen (R) | mGy | μSv |
|---|---|---|---|---|---|---|
| 0.000001 | 0.000100 | 0.000001 | 0.000100 | 0.0001 | 0.001 | 1 |
| 0.000010 | 0.001000 | 0.000010 | 0.001000 | 0.0011 | 0.010 | 10 |
| 0.000100 | 0.010000 | 0.000100 | 0.010000 | 0.0114 | 0.100 | 100 |
| 0.001000 | 0.100000 | 0.001000 | 0.100000 | 0.1142 | 1 | 1000 |
| 0.010000 | 1.000 | 0.010000 | 1.000 | 1.1 | 10 | 10000 |
| 0.100000 | 10.000 | 0.100000 | 10.000 | 11.4 | 100 | 100000 |
| 0.500000 | 50.000 | 0.500000 | 50.000 | 57.1 | 500 | 500000 |
| 1 | 100.000 | 1 | 100.000 | 114.2 | 1000 | 1000000 |
| 2 | 200.000 | 2 | 200.000 | 228.3 | 2000 | 2000000 |
| 5 | 500.000 | 5 | 500.000 | 570.8 | 5000 | 5000000 |
| 10 | 1000.000 | 10 | 1000.000 | 1141.6 | 10000 | 10000000 |
| 20 | 2000.000 | 20 | 2000.000 | 2283.1 | 20000 | 20000000 |
| 50 | 5000.000 | 50 | 5000.000 | 5707.8 | 50000 | 50000000 |
| 100 | 10000.000 | 100 | 10000.000 | 11415.5 | 100000 | 100000000 |
| 1000 | 100000.000 | 1000 | 100000.000 | 114155.3 | 1000000 | 1000000000 |
Radiation Exposure Units Progression Chart
1 μSv
1 mSv
10 mSv
100 mSv
1 Sv
10 Sv
Practice Problems with Solutions
Problem 1:
Convert 2.5 Gy to rad
Solution: 2.5 × 100 = 250 rad
Problem 2:
Convert 150 rem to Sv
Solution: 150 ÷ 100 = 1.5 Sv
Problem 3:
Convert 500 R to Gy
Solution: 500 × 0.00876 = 4.38 Gy
Problem 4:
Convert 750 mGy to Gy
Solution: 750 ÷ 1000 = 0.75 Gy
Problem 5:
Convert 25 rad to mGy
Solution: 25 × 0.01 × 1000 = 250 mGy
Problem 6:
Convert 5000 μSv to mSv
Solution: 5000 ÷ 1000 = 5 mSv
Daily Uses of Radiation Exposure Measurements
Chest X-rays deliver about 0.1 mSv radiation dose for medical diagnosis
Nuclear workers have annual exposure limits of 20 mSv for safety
CT scans typically expose patients to 2-10 mSv depending on body part
Radiotherapy delivers 50-70 Gy in fractions to treat cancer tumors
Background radiation exposure averages 2-3 mSv per year naturally